low tuitions university- study portal
| LITHUANIA | BUSINESS | vytautas magnus university | 4L | studies@vdu.lt | 8,700 (17% international)-800 rank-ac 10- | 
| LITHUANIA | ALL | Vilnius University | 4 | 40AC-5.5 | |
| LITHUANIA | ALL | Study at Kaunas University of Technology (KTU) | 3L | 12 WR-40-AC | |
| LITHUANIA | ALL | ||||
| LITHUANIA | ALL | ||||
| ITALY | ALL | university of bologna | 2-3.5 L | internationaldesk@unibo.it | 60AC-6.5- | 
| JAPAN | ALL | University of Tokyo | 4L | 40AC-6.5-WR 20 | |
| Kyoto University | 4L | 11AC-WR 50 | |||
| Czech Republic | Silesian University - School of Business Administration | 2.5L | international@opf.slu.cz | 1000 RAN -28 ac- | |
| 22AC-6-00- | |||||
| SWITZERLAND | ALL | university of bern | 3L | ||
| SWITZERLAND | ALL | Swiss Federal Institute of Technology Zurich | 2L | 27 | |
| SWITZERLAND | ALL | University of Zurich | 2L | 19 | |
| SWITZERLAND | ALL | University of Bern | 2L | 22 | |
| SWITZERLAND | ALL | University of Geneva | 2L | 19 | |
| SWITZERLAND | ALL | University of Basel | |||
| SWITZERLAND | ALL | University of Lausanne | |||
| SWITZERLAND | ALL | https://edurank.org/geo/ch/ | ALL LINK | ||
| SWITZERLAND | ALL | University of Applied Sciences Western Switzerland | 1L | 70 | |
| USA | University of Wyoming | 10L U | https://edurank.org/uni/university-of-wyoming/ | 95 | |
| USA | University of the Virgin Islands | 10L U | https://edurank.org/uni/university-of-the-virgin-islands/ | 95 | |
| USA | Northern Marianas College | 4,560 | https://edurank.org/uni/northern-marianas-college/ | 100 | |
| USA | Kansas Christian College | 5 | https://edurank.org/uni/kansas-christian-college/ | 100 | |
| NEW YORK | Beth Hatalmud Rabbinical College | $8,000 | |||
| NEW YORK | Yeshiva of Far Rockaway Derech Ayson Rabbinical Seminary  | ||||
| NEW YORK | Central Yeshiva Beth Joseph | ||||
| NEW YORK | Yeshiva Kollel Tifereth Elizer | ||||
| NEW YORK | Beth Hamedrash Shaarei Yosher Institute | ||||
| NEW YORK | CUNY Queens College | ||||
| NEW YORK | Manhattan College | ||||
| NEW YORK | CUNY City College | ||||
| NEW YORK | Lehman College, CUNY | ||||
| NEW YORK | Pratt Institute - Main | ||||
| NEW YORK | St John's University - New York | ||||
| NEW YORK | Pace University | ||||
| NEW YORK | CUNY Hunter College: | ||||
| NEW YORK | Yeshiva University | ||||
| NEW YORK | Fordham University | ||||
| NEW YORK | CUNY Bernard M Baruch College | ||||
| NEW YORK | King's College | ||||
| NEW YORK | CUNY Brooklyn College | ||||
| NEW YORK | Wagner College | ||||
| NEW YORK | CUNY John Jay College of Criminal Justice | ||||
| NEW YORK | |||||
| NEW YORK | |||||
| NEW YORK | |||||
| NEW YORK | |||||
| NEW YORK | |||||
| NEW YORK | |||||
| California | California State University - Los Angeles: | 17 | https://edurank.org/uni/california-state-university-los-angeles/ | ||
| National University | https://edurank.org/uni/national-university/ | ||||
| New Jersey | William Paterson University of New Jersey | ||||
0 Comments